Transparency Report
A clear view of requests and outcomes.
Received120
Successful83
Removed pages66
Unsuccessful37
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 31 | 22 | 18 | 9 |
| Trademark | 12 | 8 | 6 | 4 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 14 | 10 | 8 | 4 |
| Threats | 13 | 9 | 7 | 4 |
| Phishing | 20 | 14 | 11 | 6 |
| General | 23 | 13 | 9 | 10 |
| Total | 120 | 83 | 66 | 37 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.